<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Wellness Blog &#187; Health News</title>
	<atom:link href="http://health.bloghash.com/category/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.bloghash.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 04:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will the world end on December 21, 2012?</title>
		<link>http://health.bloghash.com/20091019/will-the-world-end-on-december-21-2012/</link>
		<comments>http://health.bloghash.com/20091019/will-the-world-end-on-december-21-2012/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:39:27 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 apocalypse]]></category>
		<category><![CDATA[2012 doomsday]]></category>
		<category><![CDATA[2012 mayan calendar]]></category>
		<category><![CDATA[2012 mayan prophecies]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[December 21 2012]]></category>
		<category><![CDATA[end of the world 2012]]></category>

		<guid isPermaLink="false">http://health.bloghash.com/?p=100</guid>
		<description><![CDATA[What makes you think that the world will end on 12/21/2012? I can&#8217;t think of any reasons that could really end the world on the said date. Although, I can&#8217;t claim to have any ability to predict the future, I am of firm belief that the world possibly can&#8217;t end on the given day and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What makes you think that the world will end on 12/21/2012?</strong> I can&#8217;t think of any reasons that could really end the world on the said date. Although, I can&#8217;t claim to have any ability to predict the future, I am of firm belief that the world possibly can&#8217;t end on the given day and you should not worry about it.</p>
<p>Alright! Let&#8217;s consider the possibility of world ending on December 21, 2012 and think of reasons that could actually make it happen. Mentioned below are some of the causes that having the potential to end the world or at least wipe out a majority of human population.</p>
<ol>
<li><strong>Global warming</strong> &#8211; The rate at which the global climate has been changing over last few years could have a major impact on the world but not to the extent that it will end the world on December 21, 2012. The impact is not going to end the world on December 21, 2012 only but will create problems for man kind to be able to lead a healthy life in near future.</li>
<li><strong>Natural disasters</strong> &#8211; Earthquakes, volcanoes, Tsunamis, floods &#8211; all of these have the potential to create large disasters but none of them have what it takes to end the world.</li>
<li><strong>Wars and Nuclear Bombs</strong> &#8211; This is a remote possibility and I am confident that even if any country decides to bomb all reachable destinations with its entire inventory of nuclear bombs, the world will still survive and man kind will not end.</li>
<li><strong>Global financial crisis</strong> &#8211; We are yet to fully recover from the current financial crisis but a much worse crisis in 2012 would still not end the day on December 21, 2012. Financial crisis could make it difficult for us to survive but for sure will not end the world in a single day.</li>
</ol>
<p>Ok, we had enough of the reasons that could possible occur in 2012 and the chances of all of them occurring in 2012 is likely but the world will not end in a single day. While I say that, I am thinking about those <strong>things that could really end our world on December 21, 2012</strong>. Mentioned below are some of the <strong>factors that could potentially end the world in a single day</strong>, although the probability of them happening in 2012 is less than 0.0001% or 0%.</p>
<ol>
<li><strong>Space invasion</strong> &#8211; Do you think earth could be invaded by aliens? Possibly a war with them in 2012 and they dropping a bomb on December 21, 2012 on our planet and our planet getting destroyed in no time. I can&#8217;t imagine that happening. Do you?</li>
<li><strong>Deterioration of Earth&#8217;s magnetic field</strong> &#8211; Recently read about it somewhere and scientists all over the world are confident that it is not going to happen in near future at least. But if something were to go wrong with earth&#8217;s magnetic field, I am not sure if scientists would know what to do. Imagine all sea water floating in air if it really happens.</li>
<li><strong>Asteroid</strong> &#8211; Otherwise also known as planetoids could possibly hit our planet and result in ending the world. We might be able to know about any asteroid coming towards earth much in advance and will be able to handle that.</li>
<li><strong>Sun will switch off</strong> &#8211; We know a lot of how Sun works but there are things beyond our knowledge. If something happens to Sun, it could trigger end of mankind and life on planet earth. Something I can&#8217;t think will happen in next hundreds of years.
</li>
</ol>
<p><strong>Conclusion: Earth will not end on December 21, 2012 but possibly it could be the starting day or perhaps the year when life threatening problems with begin. What&#8217;s your say?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://health.bloghash.com/20091019/will-the-world-end-on-december-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly approved Fibromyalgia drug offers pain relief</title>
		<link>http://health.bloghash.com/20090317/newly-approved-fibromyalgia-drug-offers-pain-relief/</link>
		<comments>http://health.bloghash.com/20090317/newly-approved-fibromyalgia-drug-offers-pain-relief/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:19:19 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[Fibromyalgia drug]]></category>
		<category><![CDATA[Savella]]></category>

		<guid isPermaLink="false">http://health.bloghash.com/?p=79</guid>
		<description><![CDATA[FDA recently approved a new drug called Savella that will offer pain relief to the patients suffering from Fibromyalgia disorder. There is no cure to Fibromyalgia, but those suffering from Fibromyalgia experience intense pain that prevents them from functioning properly. Savella is similar to some drugs that  are used for the treatment of depression [...]]]></description>
			<content:encoded><![CDATA[<p>FDA recently approved a new drug called <strong>Savella</strong> that will offer pain relief to the patients suffering from <strong>Fibromyalgia</strong> disorder. There is no cure to Fibromyalgia, but those suffering from Fibromyalgia experience intense pain that prevents them from functioning properly. Savella is similar to some drugs that  are used for the treatment of depression and other psychiatric disorders. Savella is a dual-reuptake inhibitor that preferentially blocks the reuptake of norepinephrine with higher potency than serotonin (in-vitro), two neurotransmitters thought to a play a central role in the symptoms of fibromyalgia. Savella is the only product approved for the management of fibromyalgia that used this complete responder analysis as its primary endpoint.</p>
<p>via <a href="http://frx.com/news/PressRelease.aspx?ID=1244788">press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://health.bloghash.com/20090317/newly-approved-fibromyalgia-drug-offers-pain-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drug promotes the growth of eyelashes</title>
		<link>http://health.bloghash.com/20090106/new-drug-promotes-the-growth-of-eyelashes/</link>
		<comments>http://health.bloghash.com/20090106/new-drug-promotes-the-growth-of-eyelashes/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:34:10 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[false eyelashes]]></category>
		<category><![CDATA[Hypotrichosis]]></category>
		<category><![CDATA[Latisse]]></category>
		<category><![CDATA[New drugs]]></category>

		<guid isPermaLink="false">http://health.bloghash.com/?p=56</guid>
		<description><![CDATA[For those who are suffering from eyelash hypotrichosis, there is a new light of hope in the form of a new drug called Latisse. Though the drug was accidently discovered, it helps promote the growth of eyelashes and will help people avoid using false eyelashes. And like any other drug, there are side effects to [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are suffering from <a href="http://en.wikipedia.org/wiki/Hypotrichosis">eyelash hypotrichosis</a>, there is a new light of hope in the form of a new drug called <a href="http://www.latisse.com/">Latisse</a>. Though the drug was accidently discovered, it helps promote the growth of eyelashes and will help people avoid using false eyelashes. And like any other drug, there are side effects to this drug as well. Users of this drug may experience eye irritation, promote hair growth where not needed and may cause increased brown pigmentations of the colored part of the eye, that may become permanent. It is not known as of now if the drug should be applied everyday or if discontinued will lead to loss of those hair that were grown because of the drug.</p>
<p>Latisse is expected to available in the market by the end of the first quarter of 2009.</p>
<p><a href="http://www.examiner.com/x-1242-Omaha-Science-Examiner~y2009m1d5-New-drug-promotes-lush-lashes">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://health.bloghash.com/20090106/new-drug-promotes-the-growth-of-eyelashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA releases drugs list causing health risk</title>
		<link>http://health.bloghash.com/20080909/fda-releases-drugs-list-causing-health-risk/</link>
		<comments>http://health.bloghash.com/20080909/fda-releases-drugs-list-causing-health-risk/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:42:00 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[list of drugs]]></category>

		<guid isPermaLink="false">http://health.bloghash.com/?p=53</guid>
		<description><![CDATA[In its recent key decisions, FDA revealed the list of drugs which are harful to the individuals. FDA was criticised earlier for delaying the list.  It has recently decided to release the list on a quarterly basis.
The list includes 20 medications. However, if a drug is on the list it means that the analysis on [...]]]></description>
			<content:encoded><![CDATA[<p>In its recent key decisions, FDA revealed the <a href="http://www.efluxmedia.com/news_FDA_Reveals_List_of_Drugs_Posing_Health_Risks_23822.html">list of drugs </a>which are harful to the individuals. FDA was criticised earlier for delaying the list.  It has recently decided to release the list on a quarterly basis.</p>
<p>The list includes 20 medications. However, if a drug is on the list it means that the analysis on the drug has begun. The outcome of the analysis will shared on a regular basis.</p>
<p>Four drugs have been already announced:</p>
<ul>
<li>Heparin for allergic reactions</li>
<li>Definity for cardiopulmonary reactions</li>
<li>Cymbalta for urniary retention</li>
<li>Tumor necrosis for cancer in young adults and children</li>
</ul>
<p>FDA suggests continuing to take the drugs if your doctor has prescribed it. You can stop it when your doctor suggests doing so.</p>
<p>The list will provide as a communication tool for both general public and healthcare providers. Any adverse events must be reported back to <a href="http://health.bloghash.com/20080605/what-does-fda-regulate/">FDA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.bloghash.com/20080909/fda-releases-drugs-list-causing-health-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First drug for Huntington&#8217;s disease gets FDA approval</title>
		<link>http://health.bloghash.com/20080819/first-drug-for-huntingtons-disease-gets-fda-approval/</link>
		<comments>http://health.bloghash.com/20080819/first-drug-for-huntingtons-disease-gets-fda-approval/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:24:51 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[chorea]]></category>
		<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[Hungtington]]></category>
		<category><![CDATA[Hungtington's disease]]></category>
		<category><![CDATA[orphan disease]]></category>
		<category><![CDATA[Tetrabenazine]]></category>

		<guid isPermaLink="false">http://health.bloghash.com/?p=47</guid>
		<description><![CDATA[Hungtington is a rare brain disease. It was first described 136 years ago. This disease affects 30,000 people in the USA and is treated as an orphan disease.
The brain cells affected by Hungtington&#8217;s disease degenerate because of a genetic miscue. It results in jerky involunary movements known as chorea.
The drug  tetrabenazine treats chorea. Tetrabenazine is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hungtington is a rare brain disease. It was first described 136 years ago. This disease affects 30,000 people in the USA and is treated as an orphan disease.</strong></p>
<p>The brain cells affected by Hungtington&#8217;s disease degenerate because of a genetic miscue. It results in jerky involunary movements known as chorea.</p>
<p>The drug  tetrabenazine treats chorea. Tetrabenazine is produced by Prestwick Pharmaceuticals in Washington, D.C. High doses of tetrabenazine can lead to depression and suicidal thoughts and exacerbate chorea.</p>
<p>[<a href="http://www.newsday.com/services/newspaper/printedition/saturday/health/ny-lihunt165803075aug16,0,4879322.story">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://health.bloghash.com/20080819/first-drug-for-huntingtons-disease-gets-fda-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity and cancer: Obesity is not a disorder, It is a disease</title>
		<link>http://health.bloghash.com/20080806/obesity-and-cancer-obesity-is-not-a-disorder-it-is-a-disease/</link>
		<comments>http://health.bloghash.com/20080806/obesity-and-cancer-obesity-is-not-a-disorder-it-is-a-disease/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 06:09:42 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer deaths]]></category>
		<category><![CDATA[cell death]]></category>
		<category><![CDATA[cell multiplication]]></category>
		<category><![CDATA[colonal cancer]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[fat cells]]></category>
		<category><![CDATA[fatty tissues]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[leukemai]]></category>
		<category><![CDATA[lymphomas]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://health.bloghash.com/?p=43</guid>
		<description><![CDATA[Obesity is not just a disorder. It is cause for many diseases. It increases the risk of diabetes, hypertension, heart disease and cancer. A recent study reveals that 20 per cent of cancer deaths are due to obesity.
Obesity increases the risk of colon cancer by 55% and 50% risk of breast cancer. Obese and overweight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Obesity is not just a disorder. It is cause for many diseases. It increases the risk of diabetes, hypertension, heart disease and cancer. A recent study reveals that 20 per cent of cancer deaths are due to obesity.</strong></p>
<p>Obesity increases the risk of colon cancer by 55% and 50% risk of breast cancer. Obese and overweight people increase the risk of oesophagus, kidney, gall bladder and pancreas. Obesity further increases the risk of leukemia and lymphomas.</p>
<h2>Obesity and cancer</h2>
<p>Fatty deposits are a big source of oestrogen. Excess oestrogen results in endometrial and breast cancer. Fat cells in result in high-insulin growth, which multiply the cells. Fat cells release chemicals that cause inflammation. This in turn results in cancer. Fatty tissues further affect the immune system which control cell multiplication, cell differentiation and cell death.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.bloghash.com/20080806/obesity-and-cancer-obesity-is-not-a-disorder-it-is-a-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmonella free tomatoes: It is official finally</title>
		<link>http://health.bloghash.com/20080721/salmonella-free-tomatoes-it-is-official-finally/</link>
		<comments>http://health.bloghash.com/20080721/salmonella-free-tomatoes-it-is-official-finally/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:14:53 +0000</pubDate>
		<dc:creator>Prasanna</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[contaminated food]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[typhoid]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://health.bloghash.com/?p=36</guid>
		<description><![CDATA[You are free to eat tomatoes now! FDA released the ban on tomatoes. They are yet to find out the source of this dreaded bacteria. But, the research FDA conducted on 1700 samples revealed that the bacterium is not present.
Salmonella is a gram-negative bacterium that causes typhoid fever, paratyphoid fever and food borne illnesses. The [...]]]></description>
			<content:encoded><![CDATA[<p>You are free to eat tomatoes now! FDA released the ban on tomatoes. They are yet to find out the source of this dreaded bacteria. But, the research FDA conducted on 1700 samples revealed that the bacterium is not present.</p>
<p>Salmonella is a gram-negative bacterium that causes typhoid fever, paratyphoid fever and food borne illnesses. The USA saw a recent outbreak of Salmonella bacteria when hundreds of people fell sick after eating contaminated food.</p>
<p>The FDA suspected that the contaminated food product is an ingredient in fresh salsa such as raw tomatoes and fresh pepper.</p>
<p>In its recent news, the <a href="http://health.bloghash.com/20080604/fda-approvals/">FDA </a>declared that tomatoes are free of Salmonella.</p>
<p>[<a href="http://www.efluxmedia.com/news_Its_Now_Official_Tomatoes_Are_Salmonella_Free_20604.html">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://health.bloghash.com/20080721/salmonella-free-tomatoes-it-is-official-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
